Our Franchise Model To Easily Connect you with US
TYPES OF FRANCHISE
Select the best franchise model for your business growth
| Franchise Type | Investment | Level |
|---|---|---|
| Starter Village Level | ₹ 15,000 | Village |
| Growth Town Level | ₹ 30,000 | Town |
| Advance Tehsil Level | ₹ 60,000 | Tehsil |
| Master District Level | ₹ 1,20,000 | District |
| State Distributor Level | ₹ 50,00,000 | State |
STARTER VILLAGE LEVEL - ₹15,000
| Brand | Franchise Rate | Wholesale Rate | MRP | Total Weight | 250 Gm | 500 Gm | 5 Kg |
|---|---|---|---|---|---|---|---|
| Royal Assam | - | 370 | 425 | 10 Kg | 10 Box | 15 Box | - |
| Nootan Daily Gold | - | 360 | 405 | 10 Kg | 10 Box | 15 Box | - |
| Nootan | - | 360 | 385 | 10 Kg | 10 Box | 15 Box | - |
| Nootan Fresh | - | 300 | 340 | 10 Kg | - | - | 2 Bag |
| Nootan Super | - | 300 | 360 | 10 Kg | - | - | 2 Bag |
Direct Retail Sale Profit :
XXXX Per Cycle (26.33% Approx)
|
Wholesale Profit :
XXXX Per Cycle (11.33% Approx)
GROWTH TOWN LEVEL - ₹30,000
| Brand | Franchise Rate | Wholesale Rate | MRP | Total Weight | 250 Gm | 500 Gm | 5 Kg |
|---|---|---|---|---|---|---|---|
| Royal Assam | - | 370 | 425 | 20 Kg | 20 Box | 30 Box | - |
| Nootan Daily Gold | - | 360 | 405 | 20 Kg | 20 Box | 30 Box | - |
| Nootan | - | 360 | 385 | 20 Kg | 20 Box | 30 Box | - |
| Nootan Fresh | - | 300 | 340 | 20 Kg | - | - | 4 Bag |
| Nootan Super | - | 300 | 360 | 20 Kg | - | - | 4 Bag |
Direct Retail Sale Profit :
XXXX Per Cycle (28.3% Approx)
|
Wholesale Profit :
XXXX Per Cycle (13.33% Approx)
Note: Box = Packets, Bag = Bags
ADVANCE TEHSIL LEVEL - ₹60,000
```| Brand | Franchise Rate | Wholesale Rate | MRP | Total Weight | 250 Gm | 500 Gm | 5 Kg |
|---|---|---|---|---|---|---|---|
| Royal Assam | - | 370 | 425 | 40 Kg | 40 Box | 60 Box | - |
| Nootan Daily Gold | - | 360 | 405 | 40 Kg | 40 Box | 60 Box | - |
| Nootan | - | 360 | 385 | 40 Kg | 40 Box | 60 Box | - |
| Nootan Fresh | - | 300 | 340 | 40 Kg | - | - | 8 Bag |
| Nootan Super | - | 300 | 360 | 40 Kg | - | - | 8 Bag |
Direct Retail Sale Profit :
XXXX Per Cycle (30.33% Approx)
|
Wholesale Profit :
XXXX Per Cycle (15.33% Approx)
```
MASTER DISTRICT LEVEL - ₹1,20,000
```| Brand | Franchise Rate | Wholesale Rate | MRP | Total Weight | 250 Gm | 500 Gm | 5 Kg |
|---|---|---|---|---|---|---|---|
| Royal Assam | - | 370 | 425 | 80 Kg | 80 Box | 120 Box | - |
| Nootan Daily Gold | - | 360 | 405 | 80 Kg | 80 Box | 120 Box | - |
| Nootan | - | 360 | 385 | 80 Kg | 80 Box | 120 Box | - |
| Nootan Fresh | - | 300 | 340 | 80 Kg | - | - | 16 Bag |
| Nootan Super | - | 300 | 360 | 80 Kg | - | - | 16 Bag |
Direct Retail Sale Profit :
XXXX Per Cycle (33.3% Approx)
|
Wholesale Profit :
XXXX Per Cycle (17.3% Approx)
Note: Box = Packets, Bag = Bags
```
